SL.NO. | NAME | University Reg No |
1 | ABHIJITH MOHAN | 15923804095 |
2 | ABITHA EGRI | 15923804096 |
3 | ALBIN M | 15923804097 |
4 | ANTONY JIBIN B J | 15923804098 |
5 | BIBIN B S | 15923804099 |
6 | DEVIKA GOPAN G L | 15923804100 |
7 | KAILASNADH S | 15923804101 |
8 | MUHAMMAD EJAS S | 15923804102 |
9 | RAHUL R G | 15923804103 |
10 | SARATH R L | 15923804104 |
11 | VARSHA S S | 15923804105 |
12 | VIDHYA MOL V | 15923804106 |
13 | ABHIRAM M S | 15923804107 |
14 | AKSHAY B ANIL | 15923804108 |
15 | ALAN JOSEPH B M | 15923804109 |
16 | ANNIE S AJAY | 15923804110 |
17 | ANU SASIDHARAN | 15923804111 |
18 | ARYA RAJ S T | 15923804112 |
19 | BINCY RAJ A | 15923804113 |
20 | DILJITH B S | 15923804114 |
21 | JESIMOL V S | 15923804115 |
22 | JOBIN J | 15923804116 |
23 | JOSHNA J P | 15923804117 |
24 | MALLIKARJUNAN R K | 15923804118 |
25 | MEHARIN S | 15923804119 |
26 | NIDHINA S | 15923804120 |
27 | RAHUL RAJ R | 15923804121 |
28 | SHAHINA H S | 15923804122 |
29 | SHAROOP JOHNY | 15923804123 |
30 | SNEKHA G S | 15923804124 |
31 | SOORAJ S KUMAR | 15923804125 |
32 | VISMAYA K | 15923804126 |
33 | VISMAYA V V | 15923804127 |
34 | FEBIN S | 15923804128 |
35 | ALEN L | 15923804129 |
SL.NO. | NAME | University Reg No |
1 | ABIN V | 33823804001 |
2 | JINCY RAJ R J | 33823804002 |
3 | MANU MOHAN | 33823804003 |
4 | MATHEW F S ALEX | 33823804004 |
5 | P SABARI NATH | 33823804005 |
6 | PRANAV S SANIL | 33823804006 |
7 | SRADHA SUDEVAN | 33823804007 |
8 | VIDHYA VINOD | 33823804008 |
9 | VINU GOVIND S S | 33823804009 |
10 | ABHIJITH A S | 33823804010 |
11 | ABIN S | 33823804011 |
12 | AJIN S | 33823804012 |
13 | AKHINESH ANTONY | 33823804013 |
14 | ANANDHU S | 33823804014 |
15 | ANOOP B | 33823804015 |
16 | ASHISH BINU | 33823804016 |
17 | DEEPU P KUMAR | 33823804017 |
18 | FATHIMA M S | 33823804018 |
19 | FEBA R V | 33823804019 |
20 | KARTHIKA PRASAD | 33823804020 |
21 | NANDHANA K S | 33823804021 |
22 | O R NANDANA SMITH | 33823804022 |
23 | REJIN JOY | 33823804023 |
24 | SREEJITH D S | 33823804024 |
25 | SREERAG R | 33823804025 |
SL.NO. | NAME | University Reg No |
1 | ABHISHEK B | 15923804001 |
2 | ADITHYAN P S | 15923804002 |
3 | AFSAL S A | 15923804003 |
4 | AISHWARYA V R PILLAI | 15923804004 |
5 | AKSHAY KRISHNA R S | 15923804005 |
6 | AKSHAYA S ANIL | 15923804006 |
7 | ANAVADHYA L SHINE | 15923804007 |
8 | ASHNA BEEVI A | 15923804008 |
9 | GOKUL P S | 15923804010 |
10 | JOSNA S | 15923804011 |
11 | KEERTHANA R S | 15923804012 |
12 | LEKSHMI S | 15923804013 |
13 | NANDHU KRISHNA | 15923804014 |
14 | NIRANJAN H | 15923804015 |
15 | NISHNA K V | 15923804016 |
16 | RAHUL S | 15923804017 |
17 | RAM MADHAV L S | 15923804018 |
18 | SREEKUTTAN S B | 15923804019 |
19 | SREENANDAN L S | 15923804020 |
20 | SREERENJINI G S | 15923804021 |
21 | VARSHA BIJU | 15923804022 |
22 | VIVEK R S NAIR | 15923804023 |
23 | ABHIRAMI A S | 15923804024 |
24 | ADITHYAN P | 15923804025 |
25 | AISWARIYA G.S | 15923804026 |
26 | ALWIN JOSE | 15923804027 |
27 | AMAL S S | 15923804028 |
28 | ANANTHU S S | 15923804029 |
29 | ANJAN P | 15923804030 |
30 | ANJANA S CHANDRAN | 15923804031 |
31 | AVANTHIKA J S | 15923804032 |
32 | BINISHA J B | 15923804033 |
33 | DEVANANDA M | 15923804034 |
34 | DEVIKA V S | 15923804035 |
35 | DHANUJA R S | 15923804036 |
36 | DHANYA C A | 15923804037 |
37 | FARZANA FATHIMA N | 15923804038 |
38 | JEREMIAH C M | 15923804039 |
39 | JINCY V R | 15923804040 |
40 | JISHA I C | 15923804041 |
41 | KESSIYA S | 15923804042 |
42 | PRANAV KUMAR P | 15923804043 |
43 | SHIBIN JOSE J | 15923804044 |
44 | SHIJINA A | 15923804045 |
45 | SUMA S | 15923804047 |
46 | VISHNU M | 15923804048 |
SL.NO. | NAME | University Reg No |
1 | ABHIJITH S BINU | 15923804050 |
2 | ABHIN V S | 15923804051 |
3 | ABHINAND U | 15923804052 |
4 | AJO PALAKKAL | 15923804053 |
5 | ALFIA R N | 15923804054 |
6 | AMAL SAJITH M | 15923804055 |
7 | ANISHA R K | 15923804056 |
8 | ARCHANA B R | 15923804057 |
9 | ASWIN ROY S S | 15923804058 |
10 | BENJAMIN R S | 15923804060 |
11 | KEERTHANA S | 15923804061 |
12 | POOJA G KRISHNAN | 15923804062 |
13 | PRASEETHA P NAIR | 15923804063 |
14 | RAHUL S E | 15923804064 |
15 | SOORAJ S M | 15923804065 |
16 | ABDULLAH S | 15923804066 |
17 | ABHISHEK J G | 15923804068 |
18 | ABITHA V M | 15923804069 |
19 | ADARSH A S | 15923804070 |
20 | ADITHYAN A | 15923804071 |
21 | ADITHYAN J V | 15923804072 |
22 | AFIL MOHAMMED S | 15923804073 |
23 | AJISHMA S S | 15923804074 |
24 | AKSHAY KRISHNA S | 15923804075 |
25 | AKSHITHA R A | 15923804076 |
26 | ALEENA SANTHOSH | 15923804077 |
27 | AMULYA S R | 15923804078 |
28 | ANCY S M | 15923804079 |
29 | ASISH V S | 15923804080 |
30 | ATHUL J B | 15923804081 |
31 | BINCY S | 15923804082 |
32 | DEEPIKA P | 15923804083 |
33 | GEETHU VINIL R | 15923804084 |
34 | HARITHA C G | 15923804085 |
35 | JEEVAN R B | 15923804086 |
36 | NISSI G | 15923804087 |
37 | NITHIN V | 15923804088 |
38 | REVATHY S | 15923804089 |
39 | SHEJIN J S | 15923804090 |
40 | SOORAJ V S | 15923804091 |
41 | SOORAJ MOHAN | 15923804092 |
42 | VAISAKH S | 15923804093 |
43 | VARSHA R | 15923804094 |
SL.NO. | NAME | University Reg No |
1 | ABHIJITH A S | 33723804001 |
2 | ADITHYAN J | 33723804002 |
3 | ALTHOUFEELA B A | 33723804003 |
4 | ANAKHA B | 33723804004 |
5 | ARATHY S RAJ | 33723804005 |
6 | DEVI NANDANA D R | 33723804006 |
7 | GANGA SURESH S | 33723804007 |
8 | KEFA BYJU | 33723804008 |
9 | NANDANA S R | 33723804009 |
10 | SEYADALI S M | 33723804011 |
11 | SOORAJ S | 33723804012 |
12 | ABHIJITH H K | 33723804013 |
13 | ABHIMANYU G | 33723804014 |
14 | ABI S M | 33723804015 |
15 | ABIN B S | 33723804016 |
16 | AJITH P | 33723804017 |
17 | ASWATHY R | 33723804018 |
18 | ATHIRA C S | 33723804019 |
19 | BOVAS B | 33723804020 |
20 | J S SAM DAVID KING | 33723804021 |
21 | JIJISHA J S | 33723804022 |
22 | JOHN A KUMAR | 33723804023 |
23 | KIRAN S | 33723804024 |
24 | LEKSHMI S S | 33723804025 |
25 | MOHAMMED YASEEN | 33723804026 |
26 | NAZRIN N F | 33723804027 |
27 | SARATH KUMAR S | 33723804029 |
28 | SREEKUTTAN S | 33723804030 |
29 | TIBIN S BENJAMIN | 33723804031 |
30 | HAJARA BEEVI | 33723804032 |
31 | MOHAMMED ADHIL L R | 33723804033 |
No Student Added!!
SL.NO. | NAME | University Reg No |
1 | APARNA JAYAN S | |
2 | ANSHA PRAKASH | |
3 | ANUJA A J | |
4 | SONA RAJAN | |
5 | SUJISHA ROBERT |
SL.NO. | NAME | University Reg No |
1 | AAMER SUDHEER | 59023804001 |
2 | ABHIRAMI S S | 59023804002 |
3 | ANIE M | 59023804003 |
4 | ANTO ASOK | 59023804004 |
5 | ANUPAMA J | 59023804005 |
6 | APARNA JASMINE R | 59023804006 |
7 | GOWRI R | 59023804007 |
8 | KARTHIKA S MADHU | 59023804008 |
9 | SHILPA SWAPNA SANTHOSH | 59023804009 |
10 | SREELAKSHMI S L | 59023804010 |
11 | VINITHA A V | 59023804011 |
SL.NO. | NAME | University Reg No |
1 | JERRY JAMES | 506384 |
2 | ANILA L A | 507132 |
3 | JOEL S MATHIAS | 517929 |
4 | SIVAPRASAD A R | 520367 |
5 | ARAVIND PS | 521943 |
6 | FENCY S | 524137 |
7 | ACHU P S | 524703 |
SL.NO. | NAME | University Reg No |
1 | DEVIKA J S | |
2 | AISWARYA R S | |
3 | ABHISHEK JAYAN | |
4 | ANANDHU S S | |
5 | BENNY S S KUMAR | |
6 | ANANTHU C | |
7 | AKSHAY KRISHNAN R | |
8 | JAYESH J J | |
9 | VAISHNAVI B | |
10 | MUHAMMED ARAFATH N |
SL.NO. | NAME | University Reg No |
1 | JEENA JUSTIN | 501043 |
2 | STANJANA N | 501554 |
3 | ARJUN B S | 508823 |
4 | DEVANGANA R | 510893 |
5 | ADARSH GANGAN | 510928 |
6 | KANCHANA PRAKASH K J | 511171 |
7 | BLESSY L BENZ | 511236 |
8 | ARYA S ANIL | 511604 |
9 | APARNA M | 513416 |
10 | VARSHA S A | 513651 |
11 | SAJITH C S | 513690 |
12 | NAZELA S N | 517094 |
13 | ANISHMA S BINU | 518289 |
14 | KRISHNA B K | 519572 |
15 | MIDHUN MANOHARAN | 520004 |
16 | SONA M | 521800 |
17 | SREEHARI V S | 523122 |
18 | VIPIN RAJ R K | 523274 |
19 | ARJUN KRISHNA I R NAIR | 524233 |
20 | N NOUFAL | 527358 |
21 | ABHINANDH S J | 527540 |
22 | ALEN S A | 529097 |
23 | MUHAMMED JASSIM S | 536300 |
24 | AKHILA J | 536665 |
25 | ABEL AJU | 539570 |
26 | ABIL ZACHARIA C R | 540455 |
SL.NO. | NAME | University Reg No |
1 | VISHNU KRISHNAN U S | |
2 | ABHINAV A R | |
3 | POORNIMA S R | |
4 | ANAKHA AJI S | |
5 | AKSHAY ASOK | |
6 | JIJO SHAJI | |
7 | MUHAMMAD JALAL A | |
8 | ANUJA S JOY | |
9 | VARSHA V S | |
10 | JYOTHI RESHMA S | |
11 | MAHI S S | |
12 | ASHIK A | |
13 | SHAFANA SABEER F | |
14 | SUJI JULIUS | |
15 | ANEENA S | |
16 | SAJEENA SF | |
17 | NEERAJA BS | |
18 | ANCY B | |
19 | HARIDRA G D | |
20 | ADITHYAN A | |
21 | ABHINANTH S R | |
22 | DEVAJITH A | |
23 | IRFAN N | |
24 | ARYA S | |
25 | DEVADARSHAN M | |
26 | ABHISHEK S R | |
27 | JITHIN J M | |
28 | ASIYA S | |
29 | MOHAMMED SULTHAN SUBEER | |
30 | ADITHYA S | |
31 | S S ADITHYA KRISHNAN | |
32 | MISPA B R | |
33 | SHEENA S S | |
34 | MUHAMMED AFSAL N | |
35 | SARITHA S M | |
36 | ABHIJITH G NAIR | |
37 | JERSILINA R SAJI |
SL.NO. | NAME | University Reg No |
1 | MITHRAN J R | 501656 |
2 | RADHEYA S | 504805 |
3 | ARAVIND S L | 505190 |
4 | ARYANANDHA M V | 506935 |
5 | DIVYARAJESH | 507101 |
6 | AYANA V A | 507126 |
7 | ADITHYA R A | 508698 |
8 | ANCY A J | 509753 |
9 | SRUTHI K | 510938 |
10 | NITHYA S | 511891 |
11 | KEERTHANA R A | 512225 |
12 | ASWATHY B | 512751 |
13 | ARSHA S SOJAN | 513295 |
14 | ABHINA S DEV | 513849 |
15 | ALPHY A P | 516113 |
16 | SOORYA ASHOK A | 524421 |
17 | SUBHANA S S | 526277 |
18 | MERIN S | 528069 |
19 | ADITHYAN S M | 530562 |
20 | NIHAS N | 533836 |
21 | NITHIN S | 534310 |
22 | NITHYA K M | 536681 |
23 | SHIBIN LAL S | 537800 |
24 | SAJITH RAJAN | SAJITH RAJAN |
SL.NO. | NAME | University Reg No |
1 | RIJITHALAL R | |
2 | ABHIJITH P | |
3 | SNEHA MATHEW R | |
4 | DHANUSH J | |
5 | STEPHY B S | |
6 | APARNA RAJ R | |
7 | NISHANA FATHIMA .B | |
8 | ANCY S J | |
9 | ASWATHY S S | |
10 | BINIJA N | |
11 | AKHILA S | |
12 | THEERTHAKRISHNA K S | |
13 | SHYHANA S | |
14 | SANIYA L | |
15 | ABHIRAMI T | |
16 | JIJO J | |
17 | MOHAMMED NIHAL S | |
18 | SONA RAJAN | |
19 | LAYANA S | |
20 | ADITHYAN A | |
21 | SOORYA S N | |
22 | SRUTHI MOL C S | |
23 | HARIKRISHNAN S D | |
24 | ANUGRAHA R JOHNSON | |
25 | ABHISHEK R J | |
26 | ASWIN RAJ R S | |
27 | ARATHY S NAIR | |
28 | NAVYA A V | |
29 | NIMA S S |
SL.NO. | NAME | University Reg No |
1 | NIRANJANA B | 507497 |
2 | ASHNA J S | 513058 |
3 | NAFRIN FATHIMA N | 513177 |
4 | AMBADI M S | 513269 |
5 | ABHIRAM J | 514741 |
6 | HARISREE B S | 517462 |
7 | BHADRA A | 517526 |
8 | GAYATHRI NARAYANAN | 519913 |
9 | JOSHNA B S | 520079 |
10 | ADITHYAN A S | 520364 |
SL.NO. | NAME | University Reg No |
1 | MANJULA R S | |
2 | ARUN SREE N S | |
3 | BHADRA U B | |
4 | ARUL ARJUN | |
5 | SRUTHI M | |
6 | HALIN D HUDSON | |
7 | MUHAMMED THOUFEEK N | |
8 | ADHITHYAN S | |
9 | ROHITH R R | |
10 | ASHIN S KUMAR | |
11 | JERIN C J | |
12 | SARITHA S S | |
13 | BINEETH B B | |
14 | ARATHY J S | |
15 | SIDHARTH S | |
16 | VINAYAK SANTHOSH | |
17 | KRISHNANJALI R S | |
18 | ANAGHA L | |
19 | KANCHANA S R |
SL.NO. | NAME | University Reg No |
1 | ABHISHEK V S | 011 |
2 | ANANTHAKRISHNAN A | 503986 |
3 | AGINKRISHNA K G | 508295 |
4 | ABHIRAM SHAJI | 513253 |
5 | ABHIJITH S STEPHEN | 513942 |
6 | ABHIRAM S B | 514155 |
7 | ABHIMANYU S | 518267 |
8 | DHIVYA A | 519354 |
9 | ABHINAYA A S | 519703 |
10 | ANOOP M S | 523134 |
11 | VIJESH R M | 527849 |
12 | HARIKRISHNAN P D | 529707 |
13 | SAJU S | 537568 |
SL.NO. | NAME | University Reg No |
1 | ABHIRAM S B | |
2 | ABHIJITH R V | |
3 | ANCY J | |
4 | ASIN JAMES | |
5 | JINU M SYRUS | |
6 | SARANYA S | |
7 | ATHUL S KRISHNA | |
8 | PREETHY S L | |
9 | ABIN VARGHESE | |
10 | JANCY MOL J S | |
11 | ADITHYAN B J | |
12 | BLESSY MOL S G | |
13 | ABHIJITH S | |
14 | SUJITH S | |
15 | SHAJINA L S | |
16 | MAYA K M | |
17 | ABHISHEK SUNIL | |
18 | S KRISHNA KUMAR | |
19 | GOURI NANDHA V S |