B.SC GEOGRAPHY(B.Sc Geo) (UG )
M.SC GEOGRAPHY(M.Sc Geo) ( PG )
Semester I
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | ALEN SAJI | 601205 |
| 2 | NEETHU KRISHNA J S | 603438 |
| 3 | JENEEFA J | 603461 |
| 4 | FERARI R | 605928 |
| 5 | FAHMA FATHIMA P | 610014 |
| 6 | KSHEMA R S | NOT REG |
Semester III
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | BRYAN JOY | 123 |
| 2 | KAVYA S R | 601809 |
| 3 | AISWARIYA A B | 601854 |
| 4 | JINCY CHRISTAL B R | 603256 |
| 5 | ANJALI V | 604363 |
| 6 | SHARATH CHANDRAN J | 606418 |
| 7 | ARYA S | 606467 |
| 8 | ANCY B S | NOT |
B.SC GEOGRAPHY(B.Sc Geo) ( FYUGP )
Semester I
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | LINI E | 112233 |
| 2 | MARIYA SIJU | 123456 |
| 3 | ARDRA RAVI | 401793 |
| 4 | ABI S | 404154 |
| 5 | ASHIK R | 404965 |
| 6 | VIGNESH V G | 405346 |
| 7 | ABHAY R A | 411208 |
| 8 | SADEED MUHAMMED S | 416083 |
| 9 | PRANAV R | 416675 |
| 10 | PRATHYUSH P R | 424029 |
| 11 | DEVAJITH R S | 427447 |
| 12 | ATHULYA BINOJ | 428292 |
| 13 | VIMENTO VICTOR.J.L | 433087 |
| 14 | ADITHYA R | 437727 |
| 15 | ADITHYA G A | 488019 |
| 16 | ABISHA P P | NOT REG |
Semester III
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | VISHNU S | 500831 |
| 2 | JIBIN B S | 506389 |
| 3 | SWAATHI A KRISHNA | 511276 |
| 4 | DIVYA J S | 515989 |
| 5 | ABHINA S S | 516426 |
| 6 | ABDULLAH M | 516605 |
| 7 | AKASH. S. P | 518087 |
| 8 | ALEENA K B | 518429 |
| 9 | AKSHAY RAJ R | 529171 |
| 10 | ANAGHA S V | 529185 |
| 11 | VAISHAK A R | 535704 |
| 12 | UTKARSH KUMAR | 900002 |
Semester V
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | NANDHU KUMAR G S | |
| 2 | BHAGYALAKSHMI SHINOD NAMBIAR | |
| 3 | ARUNIMA S B | |
| 4 | ASWIN A S |