B.SC GEOGRAPHY(B.Sc Geo) (UG )
SL.NO. | NAME | University Reg No |
---|---|---|
1 | ABISHA S B | 20523804001 |
2 | NEETHU KRISHNA J S | 20523804003 |
3 | SEENA S S | 20523804004 |
4 | AJAL S | 20523804005 |
5 | AMAL KRISHNA P P | 20523804006 |
6 | APARNA SUNIL | 20523804007 |
7 | BHAGYALEKSHMI D V | 20523804008 |
8 | DHANALEKSHMI B K | 20523804009 |
9 | JENEEFA J | 20523804011 |
10 | NIVYA RAJ | 20523804012 |
11 | SIVADUTH P S | 20523804013 |
12 | SREEJITH P | 20523804014 |
M.SC GEOGRAPHY(M.Sc Geo) ( PG )
SL.NO. | NAME | University Reg No |
---|---|---|
1 | BRYAN JOY | 123 |
2 | KAVYA S R | 601809 |
3 | AISWARIYA A B | 601854 |
4 | JINCY CHRISTAL B R | 603256 |
5 | ANJALI V | 604363 |
6 | SHARATH CHANDRAN J | 606418 |
7 | ARYA S | 606467 |
8 | BINOJA BABU | 607799 |
9 | ANCY B S | NOT |
No Student Added!!
SL.NO. | NAME | University Reg No |
---|---|---|
1 | JINCY F S | 60523804001 |
2 | SANIGA S M | 60523804002 |
3 | SIJO JOHN W S | 60523804003 |
4 | SREELEKSHMI B K | 60523804004 |
5 | SUPRIYA S P | 60523804005 |
6 | ANAGHA SURESH | 60523804006 |
B.SC GEOGRAPHY(B.Sc Geo) ( FYUGP )
SL.NO. | NAME | University Reg No |
---|---|---|
1 | VISHNU S | 500831 |
2 | JIBIN B S | 506389 |
3 | SWAATHI A KRISHNA | 511276 |
4 | DIVYA J S | 515989 |
5 | ABHINA S S | 516426 |
6 | ABDULLAH M | 516605 |
7 | AKASH. S. P | 518087 |
8 | ALEENA K B | 518429 |
9 | AKSHAY RAJ R | 529171 |
10 | ANAGHA S V | 529185 |
11 | VAISHAK A R | 535704 |
12 | UTKARSH KUMAR | 900002 |
SL.NO. | NAME | University Reg No |
---|---|---|
1 | NANDHU KUMAR G S | |
2 | BHAGYALAKSHMI SHINOD NAMBIAR | |
3 | ARUNIMA S B | |
4 | ASWIN A S |