B.COM WITH COMPUTER APPLICATION(B.Com CA) (UG )
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | ABHIJITH MOHAN | 15923804095 |
| 2 | ABITHA EGRI | 15923804096 |
| 3 | ALBIN M | 15923804097 |
| 4 | ANTONY JIBIN B J | 15923804098 |
| 5 | BIBIN B S | 15923804099 |
| 6 | DEVIKA GOPAN G L | 15923804100 |
| 7 | KAILASNADH S | 15923804101 |
| 8 | MUHAMMAD EJAS S | 15923804102 |
| 9 | RAHUL R G | 15923804103 |
| 10 | SARATH R L | 15923804104 |
| 11 | VARSHA S S | 15923804105 |
| 12 | VIDHYA MOL V | 15923804106 |
| 13 | ABHIRAM M S | 15923804107 |
| 14 | AKSHAY B ANIL | 15923804108 |
| 15 | ALAN JOSEPH B M | 15923804109 |
| 16 | ANNIE S AJAY | 15923804110 |
| 17 | ANU SASIDHARAN | 15923804111 |
| 18 | ARYA RAJ S T | 15923804112 |
| 19 | BINCY RAJ A | 15923804113 |
| 20 | DILJITH B S | 15923804114 |
| 21 | JESIMOL V S | 15923804115 |
| 22 | JOBIN J | 15923804116 |
| 23 | JOSHNA J P | 15923804117 |
| 24 | MALLIKARJUNAN R K | 15923804118 |
| 25 | MEHARIN S | 15923804119 |
| 26 | NIDHINA S | 15923804120 |
| 27 | RAHUL RAJ R | 15923804121 |
| 28 | SHAHINA H S | 15923804122 |
| 29 | SHAROOP JOHNY | 15923804123 |
| 30 | SNEKHA G S | 15923804124 |
| 31 | SOORAJ S KUMAR | 15923804125 |
| 32 | VISMAYA K | 15923804126 |
| 33 | VISMAYA V V | 15923804127 |
| 34 | FEBIN S | 15923804128 |
| 35 | ALEN L | 15923804129 |
B.COM COMMERCE & TOURISM AND TRAVEL MANAGEMENT(B.Com TTM) (UG )
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | ABIN V | 33823804001 |
| 2 | JINCY RAJ R J | 33823804002 |
| 3 | MANU MOHAN | 33823804003 |
| 4 | MATHEW F S ALEX | 33823804004 |
| 5 | P SABARI NATH | 33823804005 |
| 6 | PRANAV S SANIL | 33823804006 |
| 7 | SRADHA SUDEVAN | 33823804007 |
| 8 | VIDHYA VINOD | 33823804008 |
| 9 | VINU GOVIND S S | 33823804009 |
| 10 | ABHIJITH A S | 33823804010 |
| 11 | ABIN S | 33823804011 |
| 12 | AJIN S | 33823804012 |
| 13 | AKHINESH ANTONY | 33823804013 |
| 14 | ANANDHU S | 33823804014 |
| 15 | ANOOP B | 33823804015 |
| 16 | ASHISH BINU | 33823804016 |
| 17 | DEEPU P KUMAR | 33823804017 |
| 18 | FATHIMA M S | 33823804018 |
| 19 | FEBA R V | 33823804019 |
| 20 | KARTHIKA PRASAD | 33823804020 |
| 21 | NANDHANA K S | 33823804021 |
| 22 | O R NANDANA SMITH | 33823804022 |
| 23 | REJIN JOY | 33823804023 |
| 24 | SREEJITH D S | 33823804024 |
| 25 | SREERAG R | 33823804025 |
B.COM FINANCE(B.Com Fin) (UG )
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | ABHISHEK B | 15923804001 |
| 2 | ADITHYAN P S | 15923804002 |
| 3 | AFSAL S A | 15923804003 |
| 4 | AISHWARYA V R PILLAI | 15923804004 |
| 5 | AKSHAY KRISHNA R S | 15923804005 |
| 6 | AKSHAYA S ANIL | 15923804006 |
| 7 | ANAVADHYA L SHINE | 15923804007 |
| 8 | ASHNA BEEVI A | 15923804008 |
| 9 | GOKUL P S | 15923804010 |
| 10 | JOSNA S | 15923804011 |
| 11 | KEERTHANA R S | 15923804012 |
| 12 | LEKSHMI S | 15923804013 |
| 13 | NANDHU KRISHNA | 15923804014 |
| 14 | NIRANJAN H | 15923804015 |
| 15 | NISHNA K V | 15923804016 |
| 16 | RAHUL S | 15923804017 |
| 17 | RAM MADHAV L S | 15923804018 |
| 18 | SREEKUTTAN S B | 15923804019 |
| 19 | SREENANDAN L S | 15923804020 |
| 20 | SREERENJINI G S | 15923804021 |
| 21 | VARSHA BIJU | 15923804022 |
| 22 | VIVEK R S NAIR | 15923804023 |
| 23 | ABHIRAMI A S | 15923804024 |
| 24 | ADITHYAN P | 15923804025 |
| 25 | AISWARIYA G.S | 15923804026 |
| 26 | ALWIN JOSE | 15923804027 |
| 27 | AMAL S S | 15923804028 |
| 28 | ANANTHU S S | 15923804029 |
| 29 | ANJAN P | 15923804030 |
| 30 | ANJANA S CHANDRAN | 15923804031 |
| 31 | AVANTHIKA J S | 15923804032 |
| 32 | BINISHA J B | 15923804033 |
| 33 | DEVANANDA M | 15923804034 |
| 34 | DEVIKA V S | 15923804035 |
| 35 | DHANUJA R S | 15923804036 |
| 36 | DHANYA C A | 15923804037 |
| 37 | FARZANA FATHIMA N | 15923804038 |
| 38 | JEREMIAH C M | 15923804039 |
| 39 | JINCY V R | 15923804040 |
| 40 | JISHA I C | 15923804041 |
| 41 | KESSIYA S | 15923804042 |
| 42 | PRANAV KUMAR P | 15923804043 |
| 43 | SHIBIN JOSE J | 15923804044 |
| 44 | SHIJINA A | 15923804045 |
| 45 | SUMA S | 15923804047 |
| 46 | VISHNU M | 15923804048 |
B. COM CO-OPERATION(B. Com Co) (UG )
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | ABHIJITH S BINU | 15923804050 |
| 2 | ABHIN V S | 15923804051 |
| 3 | ABHINAND U | 15923804052 |
| 4 | AJO PALAKKAL | 15923804053 |
| 5 | ALFIA R N | 15923804054 |
| 6 | AMAL SAJITH M | 15923804055 |
| 7 | ANISHA R K | 15923804056 |
| 8 | ARCHANA B R | 15923804057 |
| 9 | ASWIN ROY S S | 15923804058 |
| 10 | BENJAMIN R S | 15923804060 |
| 11 | KEERTHANA S | 15923804061 |
| 12 | POOJA G KRISHNAN | 15923804062 |
| 13 | PRASEETHA P NAIR | 15923804063 |
| 14 | RAHUL S E | 15923804064 |
| 15 | SOORAJ S M | 15923804065 |
| 16 | ABDULLAH S | 15923804066 |
| 17 | ABHISHEK J G | 15923804068 |
| 18 | ABITHA V M | 15923804069 |
| 19 | ADARSH A S | 15923804070 |
| 20 | ADITHYAN A | 15923804071 |
| 21 | ADITHYAN J V | 15923804072 |
| 22 | AFIL MOHAMMED S | 15923804073 |
| 23 | AJISHMA S S | 15923804074 |
| 24 | AKSHAY KRISHNA S | 15923804075 |
| 25 | AKSHITHA R A | 15923804076 |
| 26 | ALEENA SANTHOSH | 15923804077 |
| 27 | AMULYA S R | 15923804078 |
| 28 | ANCY S M | 15923804079 |
| 29 | ASISH V S | 15923804080 |
| 30 | ATHUL J B | 15923804081 |
| 31 | BINCY S | 15923804082 |
| 32 | DEEPIKA P | 15923804083 |
| 33 | GEETHU VINIL R | 15923804084 |
| 34 | HARITHA C G | 15923804085 |
| 35 | JEEVAN R B | 15923804086 |
| 36 | NISSI G | 15923804087 |
| 37 | NITHIN V | 15923804088 |
| 38 | REVATHY S | 15923804089 |
| 39 | SHEJIN J S | 15923804090 |
| 40 | SOORAJ V S | 15923804091 |
| 41 | SOORAJ MOHAN | 15923804092 |
| 42 | VAISAKH S | 15923804093 |
| 43 | VARSHA R | 15923804094 |
B.COM COMMERCE & TAX PROCEDURE AND PRACTICE(B.Com CTTPP) (UG )
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | ABHIJITH A S | 33723804001 |
| 2 | ADITHYAN J | 33723804002 |
| 3 | ALTHOUFEELA B A | 33723804003 |
| 4 | ANAKHA B | 33723804004 |
| 5 | ARATHY S RAJ | 33723804005 |
| 6 | DEVI NANDANA D R | 33723804006 |
| 7 | GANGA SURESH S | 33723804007 |
| 8 | KEFA BYJU | 33723804008 |
| 9 | NANDANA S R | 33723804009 |
| 10 | SEYADALI S M | 33723804011 |
| 11 | SOORAJ S | 33723804012 |
| 12 | ABHIJITH H K | 33723804013 |
| 13 | ABHIMANYU G | 33723804014 |
| 14 | ABI S M | 33723804015 |
| 15 | ABIN B S | 33723804016 |
| 16 | AJITH P | 33723804017 |
| 17 | ASWATHY R | 33723804018 |
| 18 | ATHIRA C S | 33723804019 |
| 19 | BOVAS B | 33723804020 |
| 20 | J S SAM DAVID KING | 33723804021 |
| 21 | JIJISHA J S | 33723804022 |
| 22 | JOHN A KUMAR | 33723804023 |
| 23 | KIRAN S | 33723804024 |
| 24 | LEKSHMI S S | 33723804025 |
| 25 | MOHAMMED YASEEN | 33723804026 |
| 26 | NAZRIN N F | 33723804027 |
| 27 | SARATH KUMAR S | 33723804029 |
| 28 | SREEKUTTAN S | 33723804030 |
| 29 | TIBIN S BENJAMIN | 33723804031 |
| 30 | HAJARA BEEVI | 33723804032 |
| 31 | MOHAMMED ADHIL L R | 33723804033 |
B.COM COMMERCE TAXATION(B.Com Tax) (UG )
B.COM COMMERCE BUSINESS INFORMATION SYSTEMS(B.Com BIS) (UG )
M.COM (FINANCE AND ACCOUNTING)(M.Com Fin) ( PG )
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | JUHI SUNIL | 12345 |
| 2 | DEESHMA D | 601787 |
| 3 | ANOOP KRISHNAN H | 604220 |
| 4 | BINCY S S | 604587 |
| 5 | AASHA KUMAR G | 604588 |
No Student Added!!
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | AAMER SUDHEER | 59023804001 |
| 2 | ABHIRAMI S S | 59023804002 |
| 3 | ANIE M | 59023804003 |
| 4 | ANTO ASOK | 59023804004 |
| 5 | ANUPAMA J | 59023804005 |
| 6 | APARNA JASMINE R | 59023804006 |
| 7 | GOWRI R | 59023804007 |
| 8 | KARTHIKA S MADHU | 59023804008 |
| 9 | SHILPA SWAPNA SANTHOSH | 59023804009 |
| 10 | SREELAKSHMI S L | 59023804010 |
| 11 | VINITHA A V | 59023804011 |
B.COM COMMERCE & TOURISM AND TRAVEL MANAGEMENT(B.Com TTM) ( FYUGP )
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | ANASWARA A | 501695 |
| 2 | AKASH B S | 503738 |
| 3 | AFNA B | 504647 |
| 4 | JERRY JAMES | 506384 |
| 5 | ANILA L A | 507132 |
| 6 | P PRAYAG | 516667 |
| 7 | GOUTHAM G S NATH | 519385 |
| 8 | A ABHIRAM | 521103 |
| 9 | ARAVIND PS | 521943 |
| 10 | FENCY S | 524137 |
| 11 | ACHU P S | 524703 |
| 12 | M MUHAMMAD SUBUHAN | 718305 |
| 13 | ASHICK S | 800552 |
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | DEVIKA J S | |
| 2 | AISWARYA R S | |
| 3 | ABHISHEK JAYAN | |
| 4 | ANANDHU S S | |
| 5 | BENNY S S KUMAR | |
| 6 | AKSHAY KRISHNAN R | |
| 7 | JAYESH J J | |
| 8 | VAISHNAVI B | |
| 9 | MUHAMMED ARAFATH N |
B.COM FINANCE(B.Com Fin) ( FYUGP )
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | ALEENA J | 112233 |
| 2 | MANJITH M S | 1122334 |
| 3 | JEENA JUSTIN | 501043 |
| 4 | STANJANA N | 501554 |
| 5 | SYAM KRISHNA K | 501878 |
| 6 | ARSHINA S | 504563 |
| 7 | ANILAYA D A | 509535 |
| 8 | DEVANGANA R | 510893 |
| 9 | ADARSH GANGAN | 510928 |
| 10 | KANCHANA PRAKASH K J | 511171 |
| 11 | BLESSY L BENZ | 511236 |
| 12 | ARYA S ANIL | 511604 |
| 13 | SOUMYA S B | 511815 |
| 14 | APARNA M | 513416 |
| 15 | SAJITH C S | 513690 |
| 16 | ANISHMA S BINU | 518289 |
| 17 | KRISHNA B K | 519572 |
| 18 | MIDHUN MANOHARAN | 520004 |
| 19 | AJNA FATHIMA S S | 521185 |
| 20 | SONA M | 521800 |
| 21 | VIPIN RAJ R K | 523274 |
| 22 | N NOUFAL | 527358 |
| 23 | ABHINANDH S J | 527540 |
| 24 | ALEN S A | 529097 |
| 25 | NITHIN S | 534310 |
| 26 | MUHAMMED JASSIM S | 536300 |
| 27 | AKHILA J | 536665 |
| 28 | SHIBIN LAL S | 537800 |
| 29 | MUHAMMED HAFIZ MF | 538128 |
| 30 | ABEL AJU | 539570 |
| 31 | ABIL ZACHARIA C R | 540455 |
| 32 | AJEENA S | 718863 |
| 33 | HARIKRISHNAN G P | 800164 |
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | NEERAJA BS | |
| 2 | VARSHA V S | |
| 3 | JYOTHI RESHMA S | |
| 4 | MAHI S S | |
| 5 | ASHIK A | |
| 6 | SHAFANA SABEER F | |
| 7 | SUJI JULIUS | |
| 8 | ANEENA S | |
| 9 | SAJEENA SF | |
| 10 | ARYA S | |
| 11 | ANCY B | |
| 12 | HARIDRA G D | |
| 13 | ADITHYAN A | |
| 14 | ABHINANTH S R | |
| 15 | IRFAN N | |
| 16 | DEVADARSHAN M | |
| 17 | JITHIN J M | |
| 18 | MOHAMMED SULTHAN SUBEER | |
| 19 | SARITHA S M | |
| 20 | DEVAJITH A | |
| 21 | ABHISHEK S R | |
| 22 | ASIYA S | |
| 23 | ADITHYA S | |
| 24 | S S ADITHYA KRISHNAN | |
| 25 | MISPA B R | |
| 26 | SHEENA S S | |
| 27 | MUHAMMED AFSAL N | |
| 28 | VISHNU KRISHNAN U S | |
| 29 | ABHINAV A R | |
| 30 | POORNIMA S R | |
| 31 | ANAKHA AJI S | |
| 32 | AKSHAY ASOK | |
| 33 | JIJO SHAJI | |
| 34 | MUHAMMAD JALAL A | |
| 35 | ANUJA S JOY | |
| 36 | JERSILINA R SAJI | |
| 37 | ABHIJITH G NAIR |
B. COM CO-OPERATION(B. Com Co) ( FYUGP )
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | MITHRAN J R | 501656 |
| 2 | ARAVIND S L | 505190 |
| 3 | GIRIDHAR G NAIR | 506789 |
| 4 | ARYANANDHA M V | 506935 |
| 5 | DIVYARAJESH | 507101 |
| 6 | AYANA V A | 507126 |
| 7 | AJAY V S | 508070 |
| 8 | ADITHYA R A | 508698 |
| 9 | ARJUN B S | 508823 |
| 10 | ANCY A J | 509753 |
| 11 | SRUTHI K | 510938 |
| 12 | NITHYA S | 511891 |
| 13 | KEERTHANA R A | 512225 |
| 14 | ASWATHY B | 512751 |
| 15 | ARSHA S SOJAN | 513295 |
| 16 | ALPHY A P | 516113 |
| 17 | DEEPAK S B | 518237 |
| 18 | SIJO S S | 523028 |
| 19 | SREEHARI V S | 523122 |
| 20 | ARJUN KRISHNA I R NAIR | 524233 |
| 21 | SOORYA ASHOK A | 524421 |
| 22 | SUBHANA S S | 526277 |
| 23 | MERIN S | 528069 |
| 24 | ADITHYAN S M | 530562 |
| 25 | NIHAS N | 533836 |
| 26 | NITHYA K M | 536681 |
| 27 | MEGHA A L | 537015 |
| 28 | ASWATHY B S | 700328 |
| 29 | SRUTHI S | DM 006 |
| 30 | SAJITH RAJAN | SAJITH RAJAN |
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | ADITHYAN A | |
| 2 | SONA RAJAN | |
| 3 | MOHAMMED NIHAL S | |
| 4 | JIJO J | |
| 5 | ABHIRAMI T | |
| 6 | SANIYA L | |
| 7 | SHYHANA S | |
| 8 | THEERTHAKRISHNA K S | |
| 9 | AKHILA S | |
| 10 | BINIJA N | |
| 11 | ASWATHY S S | |
| 12 | ANCY S J | |
| 13 | NISHANA FATHIMA .B | |
| 14 | APARNA RAJ R | |
| 15 | STEPHY B S | |
| 16 | DHANUSH J | |
| 17 | SNEHA MATHEW R | |
| 18 | ABHIJITH P | |
| 19 | RIJITHALAL R | |
| 20 | NAVYA A V | |
| 21 | ARATHY S NAIR | |
| 22 | ASWIN RAJ R S | |
| 23 | ABHISHEK R J | |
| 24 | ANUGRAHA R JOHNSON | |
| 25 | HARIKRISHNAN S D | |
| 26 | SRUTHI MOL C S | |
| 27 | SOORYA S N | |
| 28 | LAYANA S | |
| 29 | NIMA S S |
B.COM COMMERCE TAXATION(B.Com Tax) ( FYUGP )
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | ATHUL KRISHNA R S | 504803 |
| 2 | NIRANJANA B | 507497 |
| 3 | NITHIN RAJ S | 510832 |
| 4 | NANDANA V B | 512296 |
| 5 | ASHNA J S | 513058 |
| 6 | NAFRIN FATHIMA N | 513177 |
| 7 | AMBADI M S | 513269 |
| 8 | ABHIRAM J | 514741 |
| 9 | HARISREE B S | 517462 |
| 10 | GOPIKA BIJU | 519829 |
| 11 | GAYATHRI NARAYANAN | 519913 |
| 12 | JOSHNA B S | 520079 |
| 13 | MALAVIKA S NAIR | 520155 |
| 14 | ADITHYAN A S | 520364 |
| 15 | JOJIN J S | 533785 |
| 16 | JEFIN JOA KISHOR | 534629 |
| 17 | JIJO S RAJESH | 534899 |
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | KANCHANA S R | |
| 2 | ROHITH R R | |
| 3 | ADHITHYAN S | |
| 4 | MUHAMMED THOUFEEK N | |
| 5 | HALIN D HUDSON | |
| 6 | SRUTHI M | |
| 7 | ARUL ARJUN | |
| 8 | BHADRA U B | |
| 9 | ARUN SREE N S | |
| 10 | MANJULA R S | |
| 11 | ASHIN S KUMAR | |
| 12 | ANAGHA L | |
| 13 | KRISHNANJALI R S | |
| 14 | VINAYAK SANTHOSH | |
| 15 | SIDHARTH S | |
| 16 | ARATHY J S | |
| 17 | BINEETH B B | |
| 18 | SARITHA S S | |
| 19 | JERIN C J |
B.COM COMMERCE BUSINESS INFORMATION SYSTEMS(B.Com BIS) ( FYUGP )
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | ABHISHEK V S | 011 |
| 2 | ASWIN S | 12 |
| 3 | ANANTHAKRISHNAN A | 503986 |
| 4 | AGINKRISHNA K G | 508295 |
| 5 | ABIJAY MURUKAN J | 512242 |
| 6 | ABHIRAM SHAJI | 513253 |
| 7 | ABHIJITH S STEPHEN | 513942 |
| 8 | ABHIRAM S B | 514155 |
| 9 | HARISANKAR A S | 515902 |
| 10 | ASHNAMOL S | 516483 |
| 11 | ABHIMANYU S | 518267 |
| 12 | DHIVYA A | 519354 |
| 13 | ABHINAYA A S | 519703 |
| 14 | ANOOP M S | 523134 |
| 15 | VIJESH R M | 527849 |
| 16 | HARIKRISHNAN P D | 529707 |
| 17 | SAJU S | 537568 |
| 18 | ADITYA SUNIL | 750410 |
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | ABHIRAM S B | |
| 2 | ABIN VARGHESE | |
| 3 | PREETHY S L | |
| 4 | ATHUL S KRISHNA | |
| 5 | SARANYA S | |
| 6 | JINU M SYRUS | |
| 7 | ASIN JAMES | |
| 8 | ANCY J | |
| 9 | ABHIJITH R V | |
| 10 | JANCY MOL J S | |
| 11 | GOURI NANDHA V S | |
| 12 | S KRISHNA KUMAR | |
| 13 | MAYA K M | |
| 14 | SHAJINA L S | |
| 15 | SUJITH S | |
| 16 | ABHIJITH S | |
| 17 | BLESSY MOL S G | |
| 18 | ADITHYAN B J |