B.SC COMPUTER SCIENCE(B.Sc CS) (UG )
Semester V
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | A R JISHNU | 32023804001 |
| 2 | AARDRA S S | 32023804002 |
| 3 | ADHITHYA MAHESH | 32023804004 |
| 4 | ADRIAN JOSE WILFRED | 32023804005 |
| 5 | AJAY S A | 32023804006 |
| 6 | ANANDU A B | 32023804008 |
| 7 | ARJUN A | 32023804010 |
| 8 | AROMAL A S | 32023804011 |
| 9 | ARUNA G S NAIR | 32023804012 |
| 10 | BLESSIN S | 32023804014 |
| 11 | DARSANA S B | 32023804015 |
| 12 | DEEPA ROY | 32023804016 |
| 13 | DEVANANDA H R | 32023804017 |
| 14 | FEBIN GEORGE | 32023804018 |
| 15 | JERRY J | 32023804019 |
| 16 | JITHU M | 32023804020 |
| 17 | KIRAN KUMAR S M | 32023804021 |
| 18 | LEKSHMIPRIYA | 32023804022 |
| 19 | NANDANA G K NAIR | 32023804023 |
| 20 | NIDHIN S | 32023804024 |
| 21 | PRANAV S | 32023804025 |
| 22 | R J TINO | 32023804026 |
| 23 | RENJANA HARI B | 32023804027 |
| 24 | S SABARI SANAL | 32023804028 |
| 25 | SREEKUTTY S | 32023804029 |
| 26 | SUBIN S | 32023804030 |
| 27 | VAISHNAVi S | 32023804031 |
| 28 | VISAKH V | 32023804032 |
| 29 | VISHNU S | 32023804033 |
B.SC COMPUTER SCIENCE(B.Sc CS) ( FYUGP )
Semester I
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | ROBIN R | 502947 |
| 2 | DIYA S | 503815 |
| 3 | MUHAMMED SHABIN S | 506003 |
| 4 | ALFIYA S S | 507043 |
| 5 | ABIN J | 507502 |
| 6 | SARANYA MOHAN | 513823 |
| 7 | MUHAMMED ASHKAR A | 514492 |
| 8 | SANDRA SATHEESH | 516830 |
| 9 | SAHEEN S | 517984 |
| 10 | ADITHYAN G S | 518140 |
| 11 | BIJISHMA B B | 518405 |
| 12 | JINCY S J | 519691 |
| 13 | TINU B DAS | 520430 |
| 14 | NEETHU S | 521901 |
| 15 | ARCHA S S | 524889 |
| 16 | NIKHIL KRISHNA R S | 529167 |
| 17 | SHREYA A J | 529489 |
| 18 | ADITHYAN A | 538603 |
| 19 | AKSHAY J P | 541253 |
| 20 | ANJU JOSE | 541448 |
| 21 | ABIN S S | 541762 |
| 22 | BISMITHA N S | 800110 |
| 23 | ANUJ S LALU | 889974 |
Semester III
| SL.NO. | NAME | University Reg No |
|---|---|---|
| 1 | YASMINE N S | |
| 2 | TINIL PAPPACHAN | |
| 3 | PAKAL S K | |
| 4 | ABEL S L | |
| 5 | AISWARYA A S | |
| 6 | VARSHA R S | |
| 7 | DOMINIC SAVIYO | |
| 8 | ABHIRAMI B S | |
| 9 | RAHUL R | |
| 10 | NEERAJ K S | |
| 11 | SANA S | |
| 12 | ANNIE V P | |
| 13 | AFZAL KHAN L | |
| 14 | SIVDEV V D | |
| 15 | STEEV AKSHOR | |
| 16 | GOURI S PRASAD | |
| 17 | ABHINAND P B | |
| 18 | KIRAN H K | |
| 19 | ANU SHAJI | |
| 20 | KARTHIK K | |
| 21 | SANU S | |
| 22 | ANURAG A R | |
| 23 | EJAS S | |
| 24 | RAHUL NATH G K | |
| 25 | ATHULYA I | |
| 26 | ADITHYAN V S | |
| 27 | ARJUN M K | |
| 28 | ASCHARYA S RAJ | |
| 29 | DEEBU G S | |
| 30 | ATHUL P ANIL | |
| 31 | MAHIMA M S | |
| 32 | KAVYA S N | |
| 33 | AKSHAY ALAN |